
Company Type:Buyer Update Time:2025-06-15 United Arab Emirates, All year 2017 Buyer Transaction record 268 item
HScode 271
Times 268
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial and personal service paperTranslation | ||
| Importer | WARTSILA GULF FZE ![]() |
||
| Import country | United Arab Emirates | ||
| City | Dubai | ||
| Import amount | - | ||
| Employees | 400 | ||
| URL | - | ||
| Phone | +971 48880385 | ||
| Fax | +971 48880385 | ||
| Contact | Seppo Hautajoki | ||
| Position | - | ||
-
271HS Code
-
268Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 481910 | - | - | - | ||
| 2017 | 481920 | - | - | - | ||
| 2017 | 481940 | - | - | - | ||
| 2017 | 480451 | - | - | - | ||
| 2017 | 843830 | - | - | - | ||
| 2017 | 847982 | - | - | - | ||
| 2017 | 850432 | - | - | - | ||
| 2017 | 890391 | - | - | - | ||
| 2017 | 890392 | - | - | - | ||
| 2017 | 890400 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail